Escolar_masc16 - Round 5

Standings

Place Name                       Club              Score Progr. M-Buch. Buch.

  1    Alan Santos Fernandes     NXI               4.5     14.5     8.5  14.0
  2    Carlos Santos Fernandes   NXI               4       11.5     8.5  14.0
  3    William Freire da Silva   Jose da Costa     3.5     10.5     8.0  14.5
  4    Alan Santana              Jose da Costa     3.5     10.0     8.0  14.5
  5    Ricardo Augusto Watanabe  Objetivo          3        8.0     7.0  12.0
  6    Gustavo Teles             Domingos de Souza 2.5      7.5     8.0  12.5
  7    Thomaz Eric Capellete     CEESMAG           2.5      6.5     6.5  11.0
  8    Pedro Volpiano            CEESMAG           2        8.0     9.0  14.0
  9    Higor Gomes               Pedro II          2        5.0     7.5  12.0
 10    Graco Fernandes           CEESMAG           1.5      4.5     6.0  11.0
 11    Alexandre Ciccarelli Ferr CEESMAG           1        4.0     6.0  11.0
 12    Jonathan Oliveira Pereira NXI               0        0.0     3.0   8.0

Cross Table

No  Name                        Feder Rtg  1    2    3    4    5  

1.  Alan Santana,                          7:1  4:½  2:0  6:1  9:1
2.  Alan Santos Fernandes,                 8:1  9:1  1:1 10:1 12:½
3.  Alexandre Ciccarelli Ferr,             9:0  8:+ 10:0  7:0 11:0
4.  Carlos Santos Fernandes,              10:1  1:½ 12:½ 11:1  7:1
5.  Graco Fernandes,                      11:½  6:0  7:0  8:+ 10:0
6.  Gustavo Teles,                        12:½  5:1  9:0  1:0   :1
7.  Higor Gomes,                           1:0 10:0  5:1  3:1  4:0
8.  Jonathan Oliveira Pereira,             2:0  3:- 11:-  5:-   : 
9.  Pedro Volpiano,                        3:1  2:0  6:1 12:0  1:0
10. Ricardo Augusto Watanabe,              4:0  7:1  3:1  2:0  5:1
11. Thomaz Eric Capellete,                 5:½ 12:0  8:+  4:0  3:1
12. William Freire da Silva,               6:½ 11:1  4:½  9:1  2:½

Ratings (Local)

No  Name                        Loc  Club              Score Exp. Chg*K

1.  Alan Santana,               1897 Jose da Costa     3.5/5 2.50    10
2.  Alan Santos Fernandes,      1908 NXI               4.5/5 2.55    20
3.  Alexandre Ciccarelli Ferr,  1900 CEESMAG           0.0/4 2.04   -20
4.  Carlos Santos Fernandes,    1911 NXI               4.0/5 2.60    14
5.  Graco Fernandes,            1900 CEESMAG           0.5/4 2.04   -15
6.  Gustavo Teles,              1886 Domingos de Souza 1.5/4 1.92    -4
7.  Higor Gomes,                1880 Pedro II          2.0/5 2.35    -4
8.  Jonathan Oliveira Pereira,  1900 NXI               0.0/1 0.49    -5
9.  Pedro Volpiano,             1900 CEESMAG           2.0/5 2.50    -5
10. Ricardo Augusto Watanabe,   1896 Objetivo          3.0/5 2.45     6
11. Thomaz Eric Capellete,      1900 CEESMAG           1.5/4 1.96    -5
12. William Freire da Silva,    1906 Jose da Costa     3.5/5 2.55    10

Club Standings

Place Name              Score

  1   NXI               8.5  
 2-3  JOSE DA COSTA     7    
      CEESMAG           7    
  4   OBJETIVO          3    
  5   DOMINGOS DE SOUZA 2.5  
  6   PEDRO II          2    
by Swiss Perfect (TM)  www.swissperfect.com